This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Ingredients per Tablet | Shape/component | Quantity | %RI |
---|---|---|---|
Vitamin C | Ascorbic acid | 90 mg | 113% |
Magnesium | 75 mg | 20% | |
Magnesium bisglycinate | |||
Magnesium oxide | |||
Quercetin | 50 mg | ||
Lecithin | Soy lecithin | 50 mg | |
Vitamin E | D-alpha-tocopheryl acetate | 30 mg | 250% |
Vitamin B3 - Niacin | Niacinamide | 18 mg | 113% |
Choline | Choline bitartrate | 16,7 mg | |
Inositol | 16,7 mg | ||
Iron | Ferrous bisglycinate | 14 mg | 100% |
PABA | Para-aminobenzoic acid | 8,3 mg | |
Zinc | Zinc picolinate | 7,5 mg | 75% |
Vitamin B6 | Pyridoxine hydrochloride | 6 mg | 429% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 6 mg | 100% |
Vitamin B2 | Riboflavin | 1,6 mg | 114% |
Vitamin B1 | Thiamin hydrochloride | 1,4 mg | 127% |
Manganese | Manganese citrate | 1 mg | 50% |
Copper | Cupric citrate | 0,696 mg | 70% |
Vitamin A | Beta-carotene | 600 µg | 75% |
Folic acid | 400 µg | 200% | |
Biotin | 225 µg | 450% | |
Iodine | Potassium iodide | 100 µg | 66.7% |
Molybdenum | Sodium molybdate | 75 µg | 150% |
Chromium | Chromium picolinate | 75 µg | 188% |
Selenium | L-selenomethionine | 70 µg | 127% |
Vitamin D | Cholecalciferol | 5 µg | 100% |
Vitamin B12 | Cyanocobalamin | 3 µg | 120% |
1 tablet per day