This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Ingredients per Portion | Shape/component | Quantity | %RI |
---|---|---|---|
Rutin | 250 mg | ||
Quercetin | 250 mg | ||
Green tea leaf extract (Camellia sinensis (L.) Kuntze) | 100 mg | ||
Grape seed extract (Vitis vinifera L.) | 200 mg | ||
Bioflavonoids | Citrus bioflavonoids | 100 mg | |
Healthberry extract | 100 mg | ||
Grape extract (Vitis vinifera L.) | 66,7 mg |
1 portion (= 1 measuring spoon = 5.6 g) per day. Mix through food as desired, such as yoghurt.